click to view
 | Seller Saved over $6,500. The Acreage 16217 N 89th Loxahatchee | | | 3 Bed 2 Bath |  |
 | Seller Saved over $4,100.00! 4051 Carambola Cir N. Coconut Creek | | | 2 Bed 2 Bath |  |
 | Seller Saved over $7,200.00! The Acreage 16355 E Secretariat Loxahatchee | | | 3+Den Bed 2 Bath |  |
 | Seller Saved Over $2750.00 Karanda V3392 NW 47th Ave Coconut Creek | | | 3 Bed 2 Bath |  |
 | Seller Saved Over $7,100.00 Hidden Lake/ Turle Run6263 NW 42nd Court Coral Springs | | | 4 Bed 3 Bath |  |
 | Seller Saved Over $2,700.00! Pine Lake 1041 Woodfield Rd Greenacres | | | 3 Bed 2 Bath |  |
 | Seller Saved Over $8,700.00! Winston Park 6300 NW 44th Ave Coconut Creek | | | 4 Bed 3 Bath |  |
 | Seller Saved Over $17,600! Palm Beach Ranchette9270 Arrowhead Drive Lake Worth | | | 3 Bed 4 Bath |  |
 | Seller Saved over $7,400.00 4111 Edgewood Drive Coconut Creek | | | 3 Bed 2 Bath |  |
 | Seller Saved $3,700.00. LA Mancha 120 Galiano Street Royal Palm Beach | | | 3 Bed 2 Bath |  |
 | Seller Saved Over $1,700 Karanda 5 3337 NW 47th Ave #3247 Coconut Creek | | | 2 Bed 2 Bath |  |
 | Seller Saved Over $2,900.00! Arbours 2641 Gately Dr W West Palm Beach | | | 2 Bed 2 Bath |  |
 | Seller Saved Over $14,700.00! Edgefield Coconut Creek | | | 2 Bed 2 Bath |  |
 | Seller saved over $7,800.00 in commissions! Crescent Creek 3994 Crescent Creek Dr Coconut Creek | | | 3 Bed 2 Bath |  |
 | Seller saved over $2,400.00!!! Coral Bay 3400 Seabreeze Lane Margate | | | 3 Bed 3 Bath |  |
 | Seller Saved Over $8,400.00 Lake Worth/Hypoluxo Wes6677 Athena Drive Lake Worth | | | 3 Bed 2 Bath |  |
 | Seller Saved Over $5,500.00 Crystal Key Pointe1201 NW 51st Way Deerfield | | | 3 Bed 2 Bath |  |
 | Seller Saved Over $6,200.00
Coral Springs | | | 2+Loft Bed 2.5 Bath |  |
 | Seller Saved Over $14,800.00! Crestwood Royal Palm Beach | | | 3 Bed 2 Bath |  |
 | Greenway Village Greenway Vil12003 Poinciana Blvd # # 106 Royal Palm Beach | | | 2 Bed 2 Bath |  |
 | Seller Saved Over $3,200.00 Wellington Lakes1723 Shoreside Circle Wellington | | | 3 Bed 2 Bath |  |
 | Seller Saved Over $7,300.00 Winston Park 4475 NW 64th St. Coconut Creek | | | 3 Bed 2 Bath |  |
 | Seller Saved Over $3,000 Wellington Downs12175 Cuddington Ct Wellington | | | 3 Bed 2 Bath |  |
 | Seller Saved Over $16,900.00! Winston Park 5850 NW 40th Lane Coconut Creek | | | 3 Bed 2 Bath |  |
 | Seller Saved Over $2400.00. 352 Sunshine Drive Coconut Creek | | | 3 Bed 2.5 Bath |  |