| Pine Glen At Abbey Park 4 Bd 3 Ba plus a loft , Townhouse 18"X18" tile, private lot with large screened patio.
|
|
|
| Showcase Listings - Basic Features |
| List Price: | $154,900 |
Bedrooms: | 4 |
Type: | Condo/Townhouse |
| Baths: | 3 |
 | 5120 Pine Abbey Dr West Palm Beach, FL 33415
|
Sq Ft: | 1630 |
| Status: | Active |
Garage: | 1.0-Car |
| View: | Garden |
Subdivision: | Pine Glen At Abbey Park |
Style: | Townhouse |
| Feature Details |
| Bedroom 2: | 14x12 |
Bedroom 3: | 12x11 |
Bedroom 4: | 10x9 |
| Cooling: | Central |
Dining Room: | 12x9 |
Equipment: | Refrigerator, Range, Dishwasher, Elec Wtr Htr |
| Exterior Features: | Covrd Patio, Scrnd Patio |
Flooring: | Ceramic Tile, Carpet |
Furnished: | Unfurnished |
| Governing Body: | Hoa |
Heating: | Central |
Assocation Fee: | $150, Mon |
| Interior Features: | Cat/Vau Ceil, Split Bedrms, Wlk In Clos, Pantry, W/D Hookup |
Kitchen: | 11x9 |
Living Room: | 25x18 |
| Lot Description: | Lt 1/4 Acre, .04 Acre |
Maint. Fee Includes: | Common Area |
Master Bath: | Sepshower, Dual Sinks |
| Master Bedroom: | 16x15 |
Parking: | Att Garage, Driveway |
Patio/Balcony: | 24x8 |
| Pets Allowed: | R |
Restrictions: | Lse Ok W/Rst, Buyer Apprv, Pet Restr |
Roof: | Comp.shingle |
| Rooms: | Loft, Storage |
Amenities: | Pool |
Total Bldg Sqft: | 2100 |
| Total Floors: | 2 |
Unit Description: | Multi-Level |
Utilities: | Public Water, Public Sewer |
| Additional Information |
Wow! 4 Bdrm., 3 Bath, plus a loft with newer carpet, 18"X18" tile, new shower and pedestal sink, tiled counters, glass top stove, new interior paint, private lot with large screened patio, alarm with dual keypads, electronic thermostat. Don't miss this great home. SHORT SALE contingent upon third party approval.
|
|