| Westwood Gardens Pre-Foreclosure Opportunity! Attached villa-style home, fenced area, more!
|
|
|
| Showcase Listings - Basic Features |
| List Price: | $119,900 |
Bedrooms: | 3 |
Type: | Condo/Townhouse |
| List Date: | 09/03/09 |
Baths: | 2 |
 | 5378 Eagle Lake Dr # 75-C Palm Beach Gardens, FL 33418
|
| MLS#: | R3047056 |
Sq Ft: | 1276 |
| Status: | Active |
Subdivision: | Westwood Gardens |
Style: | Quad |
| Feature Details |
| Front Exposure: | South |
Governing Body: | Hoa |
Assocation Fee: | $255, Month |
| Kitchen: | 14x9 |
Living Room: | 17x16 |
Total Bldg Sqft: | 1276 |
| Sub Type: | Townhouse/Villa/Row |
Total Floors: | 1 |
Master Bedroom: | 15x13 |
| Short Sale Y N: | Yes |
Pets Allowed: | Restricted |
Listing Status: | Price Change |
| Units In Bldg.: | 4 |
Units in Complex: | 500 |
Construction: | Cement Block and Stucco (CBS) |
| Cooling: | Electric |
Equipment: | Washer, Dryer, Refrigerator, Range, Dishwasher, Elec Wtr Htr, Microwave |
Flooring: | Carpet, Ceramic Tile |
| Furnished: | Unfurnished |
Heating: | Electric |
Interior Features: | Cat/Vau Ceil, Split Bedrms |
| Maint. Fee Includes: | Common Area, Exterior Maintenance, Lawn Care, Common Area Re Tax, Pest Control, Roof Maintenance, Building Insurance |
Parking: | 2 + Spaces, Assigned |
Restrictions: | Lse Ok W/Rst, Pet Restr |
| Master Bath: | Com Tub/Shr |
Rooms: | Great |
Amenities: | Pool, Tennis |
| Unit Description: | Corner |
Utilities: | Public Water, Public Sewer, Cable |
Patio/Balcony: | 40x21 |
| Bedroom 2: | 14x12 |
Bedroom 3: | 11x10 |
| |
| Additional Information |
Pre-Foreclosure Opportunity. An attached villa-style home with fenced area, and a split bedroom floor plan with 3 bedrooms, ceramic tile flooring, and an easy kitchen design, make this a pleasure to call home.
|
|